Barrow Island crude is a light sweet crude with a very high yield of middle distillate, with excellent pour and freeze point properties. Sales volumes of Barrow Island crude oil are approximately 5,000 barrels per day.
Key Properties | |
---|---|
API Gravity | 35.9 |
Sulphur (wgt%) | 0.04 |
Nitrogen (ppm) | 229 |
Pour Point (ºC) | <-36 |
Acid Number (mg KOH/g) | 0.1 |
Viscosity @ 40ºC (cSt) | 2.1 |
Nickel (ppm) | <1 |
Mercury(ppm) | <1 |
Vanadium (ppm) | <1 |
Carbon Residue - Micro (wgt%) | 0.28 |
UOP K Factor | 11.48 |
The pdf below provides assay data tables for various properties across a standard set of cuts and distillation summaries in ºC.