Latest dividend information
Santos dividend approach
Santos’ strategy is to maintain a disciplined, low-cost operating model that is designed to deliver strong cash flows through the commodity price cycle. The capital management framework seeks to maintain an appropriate capital structure that enables Santos to balance the allocation of capital between investment in the business to develop backfill projects, decarbonisation projects, the development of strategic growth and clean fuels projects, and the provision of sustainable returns to shareholders based on the generation of free cash flow.
The capital management framework includes:
- A policy of at least 40 per cent payout of free cash flow from operations[1] (excluding major growth) generated per annum.
- Shareholder returns to be effected by way of cash dividends and/or share buybacks, subject to market conditions and Board discretion.
- A target gearing[2] range of 15 per cent to 25 per cent.
[1] Free cash flow from operations is defined as operating cash flows less investing cash flows net of acquisitions and disposals and major growth capital expenditure, less lease liability payments. The Board will have the discretion to adjust free cash flow for individually material items.
[2] Gearing is defined as net debt / (net debt + equity).
Dividend Reinvestment Plan
Santos’ Dividend Reinvestment Plan (DRP) is Currently Suspended
Eligible shareholders can still elect to participate in the DRP pending a decision by the Board to recommence the DRP at some future date. If the DRP is recommenced in the future, the ASX will be notified via an announcement lodged on the ASX Market Announcements Platform. If the DRP is recommenced, shareholders who have elected to participate in the DRP will have dividends on some or all of their shares automatically reinvested in additional shares.
Details on the operation of the DRP are summarised in the Plan Rules and Information Booklet below.
Download Reinvestment Plan Rules
Download Reinvestment Plan Information Booklet
To download the Dividend Reinvestment Plan form please visit the Computershare website or phone
1300 096 259 (within Australia) or +61 3 9415 4397 (outside Australia).
Dividend History 1995-2022
Period | Interim (cps) | Record Date | Payment Date | % franked | Final (cps) | Record date | Payment date | % franked | Total full yr (cps) |
---|---|---|---|---|---|---|---|---|---|
2022 | US 7.6 | 23 Aug 22 | 22 Sep 22 | 0% | US 15.1 | 28 Feb 23 | 29 Mar 23 | 0% | US 22.7 |
2021 | US 5.5 | 23 Aug 21 | 21 Sep 21 | 100% | US 8.5 | 22 Feb 22 | 24 Mar 22 | 70% | US 14 |
2020 | US 2.1 | 26 Aug 20 | 24 Sep 20 | 100% | US 5.0 | 24 Feb 21 | 25 Mar 21 | 100% | US 7.1 |
2019 | US 6 | 28 Aug 19 | 26 Sept 19 | 100% | US 5 | 26 Feb 20 | 26 Mar 20 | 100% | US 11 |
2018 | US 3.5 | 29 Aug 18 | 27 Sept 18 | 100% | US 6.2 | 27 Feb 19 | 28 Mar 19 | 100% | US 9.7 |
2017 | nil | - | - | - | nil | - | - | - | nil |
2016 | nil | - | - | - | nil | - | - | - | nil |
2015 | 15 | 28 Aug 15 | 30 Sep 15 | 100% | 5 | 26 Feb 16 | 30 Mar 16 | 100% | 20 |
2014 | 20 | 29 Aug 14 | 30 Sep 14 | 100% | 15 | 27 Feb 15 | 25 Mar 15 | 100% | 35 |
2013 | 15 | 28 Aug 13 | 30 Sep 13 | 100% | 15 | 05 Mar 14 | 26 Mar 14 | 100% | 30 |
2012 | 15 | 28 Aug 12 | 28 Sep 12 | 100% | 15 | 07 Mar 13 | 28 Mar 13 | 100% | 30 |
2011 | 15 | 30 Aug 11 | 30 Sep 11 | 100% | 15 | 01 Mar 12 | 30 Mar 12 | 100% | 30 |
2010 | 22 | 07 Sep 10 | 06 Oct 10 | 100% | 15 | 01 Mar 11 | 31 Mar 11 | 100% | 37 |
2009 | 22 | 01 Sep 09 | 30 Sep 09 | 100% | 20 | 02 Mar 10 | 31 Mar 10 | 100% | 42 |
2008 | 22 | 02 Sep 08 | 30 Sep 08 | 100% | 20 | 03 Mar 09 | 31 Mar 09 | 100% | 42 |
2007 | 20 | 04 Sep 07 | 02 Oct 07 | 100% | 20 | 03 Mar 08 | 31 Mar 08 | 100% | 40 |
2006 | 20 | 05 Sep 06 | 02 Oct 06 | 100% | 20 | 05 Mar 07 | 02 Apr 07 | 100% | 40 |
2005 | 18 | 06 Sep 05 | 30 Sep 05 | 100% | 20 | 06 Mar 06 | 31 Mar 06 | 100% | 38 |
2004 | 15 | 02 Sep 04 | 30 Sep 04 | 100% | 18 | 04 Mar 05 | 31 Mar 05 | 100% | 33 |
2003 | 15 | 09 Sep 03 | 30 Sep 03 | 100% | 15 | 11 Mar 04 | 31 Mar 04 | 100% | 30 |
2002 | 15 | 09 Sep 02 | 30 Sep 02 | 100% | 15 | 07 Mar 03 | 31 Mar 03 | 100% | 30 |
2001 | 15 | 07 Sep 01 | 28 Sep 01 | 100% | 15 | 08 Mar 02 | 02 Apr 02 | 100% | 30 |
2000 | 15 | 20 Oct 00 | 17 Nov 00 | 100% | 15 | 03 Apr 01 | 27 Apr 01 | 100% | 30 |
Special 10 | 03 Apr 01 | 27 Apr 01 | 100% | 40 | |||||
1999 | 12 | 22 Oct 99 | 17 Nov 99 | 100% | 15 | 03 Apr 00 | 28 Apr 00 | 100% | 27 |
1998 | 12 | 23 Oct 98 | 18 Nov 98 | 100% | 13 | 08 Apr 99 | 30 Apr 99 | 100% | 25 |
1997 | 12 | 24 Oct 97 | 19 Nov 97 | 100% | 13 | 08 Apr 98 | 30 Apr 98 | 100% | 25 |
1996 | 11 | 25 Oct 96 | 15 Nov 96 | 100% | 13 | 11 Apr 97 | 02 May 97 | 100% | 24 |
1995 | 11 | 03 Nov 95 | 01 Dec 95 | 100% | 12 | 29 Mar 96 | 02 May 96 | 100% | 23 |
Note: “cps” is cents per share