You are using an outdated browser. Please upgrade your browser to improve your experience.
Skip to content
Barossa Gas Project: Learn more

Latest dividend information

Santos dividend approach

Santos’ strategy is to maintain a disciplined, low-cost operating model that is designed to deliver strong cash flows through the commodity price cycle. The capital management framework seeks to maintain an appropriate capital structure that enables Santos to balance the allocation of capital between investment in the business to develop backfill projects, decarbonisation projects, the development of strategic growth and low carbon fuels projects, and the provision of sustainable returns to shareholders based on the generation of free cash flow.

The capital management framework includes:

  • A policy of at least 40 per cent payout of free cash flow from operations[1] (excluding major growth) generated per annum.
  • Shareholder returns to be effected by way of cash dividends and/or share buybacks, subject to market conditions and Board discretion.
  • A target gearing[2] range of 15 per cent to 25 per cent.

[1]  Free cash flow from operations is defined as operating cash flows less investing cash flows net of acquisitions and disposals and major growth capital expenditure, less lease liability payments. The Board will have the discretion to adjust free cash flow for individually material items.

[2]  Gearing is defined as net debt / (net debt + equity).

Dividend Reinvestment Plan

Santos’ Dividend Reinvestment Plan (DRP) is Currently Suspended

Eligible shareholders can still elect to participate in the DRP pending a decision by the Board to recommence the DRP at some future date. If the DRP is recommenced in the future, the ASX will be notified via an announcement lodged on the ASX Market Announcements Platform. If the DRP is recommenced, shareholders who have elected to participate in the DRP will have dividends on some or all of their shares automatically reinvested in additional shares.​

Details on the operation of the DRP are summarised in the Plan Rules and Information Booklet below.

Download Reinvestment Plan Rules

Download Reinvestment Plan Information Booklet

To download the Dividend Reinvestment Plan form please visit the Computershare website or phone
1300 096 259 (within Australia) or +61 3 9415 4397 (outside Australia).

Dividend History 1995-2022

PeriodInterim (cps)Record DatePayment Date% frankedFinal (cps)Record datePayment date% frankedTotal full yr (cps)
2023US 8.729 Aug 2328 Sep 230%US 17.527 Feb 2427 Mar 240%US 26.2
2022US 7.623 Aug 2222 Sep 220%US 15.128 Feb 2329 Mar 230%US 22.7
2021US 5.523 Aug 2121 Sep 21100%US 8.522 Feb 2224 Mar 2270%US 14
2020US 2.126 Aug 2024 Sep 20100%US 5.024 Feb 2125 Mar 21100%US 7.1
2019US 628 Aug 1926 Sept 19100%US 526 Feb 2026 Mar 20100%US 11
2018US 3.529 Aug 1827 Sept 18100%US 6.227 Feb 19 28 Mar 19100%US 9.7
2017nil---nil---nil
2016nil---nil---nil
20151528 Aug 1530 Sep 15100% 526 Feb 1630 Mar 16100%20
2014  2029 Aug 1430 Sep 14     100%1527 Feb 1525 Mar 15100%35
2013    15         28 Aug 1330 Sep 13100%1505 Mar 1426 Mar 14100%30
20121528 Aug 1228 Sep 12100%1507 Mar 1328 Mar 13100%30
20111530 Aug 1130 Sep 11100%1501 Mar 1230 Mar 12100%30
20102207 Sep 1006 Oct 10100%1501 Mar 1131 Mar 11100%37
20092201 Sep 0930 Sep 09100%2002 Mar 1031 Mar 10100%42
20082202 Sep 0830 Sep 08100%2003 Mar 0931 Mar 09100%42
20072004 Sep 0702 Oct 07100%2003 Mar 0831 Mar 08100%40
20062005 Sep 0602 Oct 06100%2005 Mar 0702 Apr 07100%40
20051806 Sep 0530 Sep 05100%2006 Mar 0631 Mar 06100%38
20041502 Sep 0430 Sep 04100%1804 Mar 0531 Mar 05100%33
20031509 Sep 0330 Sep 03100%1511 Mar 0431 Mar 04100%30
20021509 Sep 0230 Sep 02100%1507 Mar 0331 Mar 03100%30
20011507 Sep 0128 Sep 01100%1508 Mar 0202 Apr 02100%30
20001520 Oct 0017 Nov 00100%1503 Apr 0127 Apr 01100%30
     Special 1003 Apr 0127 Apr 01100%40
19991222 Oct 9917 Nov 99100%1503 Apr 0028 Apr 00100%27
19981223 Oct 9818 Nov 98100%1308 Apr 9930 Apr 99100%25
19971224 Oct 9719 Nov 97100%1308 Apr 9830 Apr 98100%25
19961125 Oct 9615 Nov 96100%1311 Apr 9702 May 97100%24
19951103 Nov 9501 Dec 95100%1229 Mar 9602 May 96100%23

Note: “cps” is cents per share