| Ref | Location | Site/Asset | Activity | Description |
| 1 | Fergana Basin, Kyrgyz Republic |
| | Non-operated exploration in six prospecting licences. |
| 2 | North East Coast Basin, offshore India |
| | Operated interests in two exploration permits. |
| 3 | Bengal Basin, offshore Bangladesh | Sangu | | Non-operated interests in one exploration permit and gas and condensate production from Sangu development area. |
| 4 | Beibuan Trough, offshore Vietnam |
| | Operated interest in one exploration permit. |
| 5 | Phu Khanh Basin, offshore Vietnam |
| | Operated interest in one exploration permit. |
| 6 | Nam Con Son Basin, offshore Vietnam | Chim Sáo, Dua | | Non-operated interest in one exploration permit, which contains Chim Sáo oil (in development) and Dua oil and gas discoveries. |
| 7 | Kutei Basin, offshore Indonesia |
| | Non-operated interest in Popodi and Papalang PSCs. |
| 8 | East Java Basin, offshore Indonesia | Maleo, Oyong, Wortel | | Operated interest in Sampang PSC, which contains Oyong oil and gas production, and the Wortel gas discovery (for which development planning is currently in progress). Operated interest in Madura Offshore PSC, which contains Maleo gas production. |
| 9 | Papua New Guinea | PNG LNG, Hides, Barikewa, SE Gobe | | Non-operated interests in the PNG LNG project and the Hides field and oil production from SE Gobe. Operated interests in the undeveloped Barikewa gas resources. |
| 10 | Timor Sea and Timor Gap | Bayu-Undan, Darwin LNG, Jabiru-Challis | | Non-operated interests in four production licences, which contain gas, condensate and LPG production from Bayu-Undan, LNG production from Darwin LNG, and oil production from Jabiru-Challis. |
| 11 | Bonaparte Basin, offshore northern Australia | Barossa, Caldita, Evans Shoal, Petrel-Tern-Frigate | | Operated interest in three retention licences and one exploration permit in the southern Bonaparte, which contains the Petrel-Tern-Frigate gas fields under development in a joint venture with GDF SUEZ (Bonaparte LNG). Operated interest in one exploration permit in the northern Bonaparte, which contains the undeveloped Evans Shoal gas resource, and non-operated interests in two exploration permits containing the undeveloped Barossa and Caldita gas resources. |
| 12 | Darwin, Northern Territory | Wickham Point | | Non-operated Darwin LNG facility. |
| 13 | Browse Basin, offshore Western Australia | Burnside | | Operated interests in four exploration permits, including the Burnside discovery. |
| 14 | Carnarvon Basin, offshore Western Australia | Mutineer-Exeter, John Brookes, Barrow Island, Legendre, Reindeer, Stag, Thevenard | | Operated interests in three production licences which include oil production from Mutineer-Exeter, ten exploration permits and one retention licence. Non-operated interests in numerous exploration permits and production licences, which contain oil production from Barrow Island, Legendre, Stag and Thevenard, and gas and condensate production from John Brookes, and the Reindeer gas development. |
| 15 | Amadeus Basin, Northern Territory | Mereenie, Palm Valley, Dingo Brewer Estate | | Operated interests in two production licences, which contain oil, gas and condensate production from Mereenie. Non-operated interest in one production licence, which contains gas production from Palm Valley. Operated interest in one retention licence containing the Dingo field, also contains Brewer Estate liquids facility. |
| 16 | Cooper/Eromanga Basins, South Australia and Queensland | Moomba, Ballera, Jackson | | Operated and non-operated interests in numerous exploration and production permits across South Australia and Queensland, which contain oil, gas, condensate and LPG. Main production centres are located at Moomba, Ballera and Jackson, plus satellite facilities and associated infrastructure. |
| 17 | Spencer Gulf, South Australia | Port Bonython | | Operated processing and load-out facility. |
| 18 | Surat/Bowen Basins, Queensland | Denison, Fairview, Spring Gully, Scotia, Roma, Moonie, Wallumbilla | | Operated and non-operated interests in numerous exploration and production permits, which contain coal seam gas production from Fairview, Scotia, Spring Gully and Roma, conventional gas production from Denison and Roma and oil production from Moonie. Wallumbilla contains an LPG extraction plant and export compression facilities. Drilling of coal seam gas fields underway for GLNG. |
| 19 | Gunnedah Basin, New South Wales |
| | Operated interests in six exploration permits. Non-operated interests in three exploration permits, one assessment lease which is to appraise coal seam gas and one production permit which contains conventional gas production. |
| 20 | Gippsland Basin, offshore Victoria | Patricia-Baleen, Kipper, Sole | | Operated interests in three permits, which contain Patricia-Baleen gas field and processing plant and the Sole gas resource. Non-operated interest in one permit, which contains the Kipper gas development project. |
| 21 | Otway Basin, offshore Victoria | Casino, Henry, Minerva | | Operated interests in three permits, which contain gas and condensate production from Casino and Henry/Netherby developments. Operated exploration interests in one permit. Non-operated interest in one permit which contains gas and condensate production from Minerva. |