| Licence area | % interest |
| Note: In South Australia PPL = Petroleum Production Licence and PL = Pipeline Licence. In Queensland PPL = Pipeline Licence and PL = Petroleum Lease. |
|
|
| South Australia |
| Cooper Basin (Fixed Factor Area) 1 (PPLs 6-20, 22-25, 27, 29-33, 35-48, 51-61, 63-70, 72-75, 78-81, 83-84, 86-92, 94-95, 98-111, 113-117, 119, 120, 124, 126-130, 132-135, 137-140, 144-146, 148-151, 153-155, 159-166, 169, 171, 174-181, 184-186, 190, 192, 193, 195, 196, 199, 228 & 230-238) | 66.6 |
| Cooper Basin (Patchawarra East Block) 1 (PPLs 26, 76, 77, 118, 121-123, 125, 131, 136, 142, 147, 152, 156, 158, 167, 182, 187, 191, 197, 201 & 229) | 72.3 |
| Reg Sprigg West (PPL 194) 1 | 54.2 |
| Derrilyn Unit (PPL 206) 1 | 65.0 |
| PEL 114 1 | 100.0 |
| PL2 1 | 66.6 |
| PL17 1 | 100.0 |
|
| Queensland |
South-West Queensland 1 ATP 259P Naccowlah (PLs 23-26, 35, 36, 62, 76-79, 82, 87, 107, 109, 133, 149, 175, 181, 182 & 189, 287) | 55.5 |
| Total 66 (PLs 34, 37, 63, 68, 75, 84, 88, 110, 129, 130, 134, 140, 142-144, 150, 168, 178, 186, 193, 241, PPL 8 & 14) | 70.0 |
| Wareena (PLs 113, 114, 141, 145, 148, 153, 157, 158, 187 & 188) | 61.2 |
| Innamincka (PLs 58, 80, 136, 137, 156 & 159) | 70.0 |
| Alkina | 72.0 |
| Aquitaine A (PLs 86, 131, 146, 177, 208) | 52.5 |
| Aquitaine B (PLs 59-61, 81, 83, 85, 97, 108, 111, 112, 132, 135, 139, 147, 151, 152, 155, 205, 207, 288) | 55.0 |
| Aquitaine C (PLs 138 & 154) | 47.8 |
| 50/40/10 (PL 55) | 60.0 |
| SWQ Unit (PPLs 13, 16-18, 31, 34-40, 46 48, 62, 64-72, 78-82, 84, 86, 94-96, 98, 100, 101, 105 & 113 and in South Australia PLs 5 & 9) | 60.0 |
| ATP 267P (Nockatunga) (PLs 33, 50,51, 244 & 245) | 100.0 |
| ATP 299P (Tintaburra) (PLs 29, 38, 39, 52, 57, 95, 169 & 170, PPLs 109, 110, 111 & 112) | 89.0 |
| PPL 127 (Tickalara to SA Border) | 100.0 |
| PPL 128 (Jackson to Tickalara) | 100.0 |
| ATP 543P (PL117) | 100.0 |
| ATP 543P S | 50.0 |
| ATP 636P (Under Application) | 100.0 |
| ATP 661P (Under Application) | 100.0 |
| ATP 752P B (Barta) 1,2 | 45.0 |
| ATP 752P W (Wompi) 1,2 | 25.0 |
| ATP 820P (Under Application) | 100.0 |
| ATP 765 Farmin (Under Appln) | 100.0 |
| ATP 766 Farmin (Under Appln) | 100.0 |
| ATP 820P (Under Application) | 100.0 |
| Surat Basin | |
| ATP 212P (Major) (PL 56) | 15.0 |
| ATP 336P (R) – Petronas (PLs 3-9, 13, 93,309) 1 | 60.0 |
| ATP 336P (Roma) (PLs 10, 11 & 12) 1 | 100.0 |
| ATP 336P (Waldegrave) (PLs 10W-12W, 28, 69 & 89) 1 | 53.8 |
| ATP 470P (Redcap) | 10.0 |
| ATP 470P (Formosa Downs) | 5.5 |
| Boxleigh (PL15 Sublease) 1 | 100.0 |
| PL 1 (Moonie) 1 | 100.0 |
| PL 1 (2) (Cabawin Exclusion) 1 | 100.0 |
| PL 1 (FO) (Cabawin Farm-out) 1 | 50.0 |
| PL 2 (A & B) (Kooroon) 1 | 52.5 |
| PL 2 (Alton) 1 | 100.0 |
| PL 2C (Alton Farm-out) 1 | 63.5 |
| PL 5K (Drillsearch) 1 | 25.0 |
| PL 5M (Mascotte) 1 | 50.0 |
| PL 11 (Snake Creek East) 1 | 100.0 |
| PL 12 (Trinidad) 1 | 100.0 |
| PL 12 (Oberina) 1 | 100.0 |
| PL 21, 22, 27, 64 (Balonne) | 12.5 |
| PL 17 Upper Stratum Farmin 1 | 100.0 |
| PL 30 | 15.0 |
| PL 64 (Cogoon River) | 12.5 |
| PL 74 | 15.0 |
| PL 71 (Parknook) | 8.0 |
| PL 195 | 4.0 |
| PL 200 (Spring Gully) | 2.7 |
| PL 203 | 4.0 |
| PL 204 (Spring Gully) | 0.2 |
| PL 213 (Churchie West) | 16.7 |
| ATP 526P (PLs 90,91, 92, 99, 100, 232, 233, 234, 235, 236, PPLs 76 & 92) 1 | 45.6 |
| ATP 606P | 2.6 |
| ATP 631P 1 | 81.9 |
| ATP 653P (Arcadia) 1 | 45.6 |
| Bowen Basin | |
| ATP 665P 1 | 100.0 |
| ATP 708P (Fairview) 1 | 100.0 |
| ATP 745P (Fairview) 1 | 76.2 |
| ATP 803P 1 | 100.0 |
| ATP 804P 1 | 70.7 |
| ATP 868P 1 | 100.0 |
| ATP 972P | 2.6 |
| EPC 937 1 | 100.0 |
| ATP 592P | 4.0 |
| ATP 337P (Mahalo) 1 | 30.0 |
| ATP 337P (Denison Trough) (PLs 41-45, 54, 67, 173, 183, 218, PPL10 & PL11) | 50.0 |
| PL 176 (Scotia) 1 | 100.0 |
| ATP 553P (Denison) 1 | 50.0 |
| ATP 655P (Taringa) 1 | 100.0 |
| ATP 685P (Cockatoo Creek) | 50.0 |
| Facilities 1 | |
| Wungoona Processing Facilities (PPL 4) | 25.0 |
| Moonie to Brisbane Pipeline | 100.0 |
| Comet Ridge to Wallumbilla Pipeline (PPL 118) | 100.0 |
|
| New South Wales |
| Gunnedah Basin 1,2 | |
| PEL 1 | 25.0 |
| PEL 12 | 25.0 |
| PEL 238 | 35.0 |
| PEL 433 | 35.0 |
| PEL 434 | 35.0 |
| PEL 450 | 100.0 |
| PEL 452 | 100.0 |
| PEL 456 | 25.0 |
| PEL 462 | 100.0 |
| Facilities | |
| Wilga Park Power Station | 35.0 |
|
| Victoria |
| Otway Basin | |
| VIC/P44 1 | 50.0 |
| VIC/RL7 (La Bella) | 10.0 |
| VIC/L22 (Minerva) | 10.0 |
| VIC/L24 (Casino) | 50.0 |
| VIC/L30 (Henry) | 50.0 |
| Gippsland Basin |
|
| VIC/RL3 (Sole) 1 | 100.0 |
| VIC/L21 (Patricia-Baleen) 1 | 100.0 |
| VICL/25 (Kipper) | 50.0 |
| VIC/L25 (Kipper Unit) | 35.0 |
|
| Offshore Tasmania |
| Sorell Basin 1 | |
| T/35P | 37.5 |
| T/36P 3 | 50.0 |
| T/48P | 100.0 |
|
| Northern Territory |
| Amadeus Basin | |
| OL 3 (Palm Valley) | 48.0 |
| OLs 4 and 5 (Mereenie) 1 | 65.0 |
| RL2 (Dingo) 1 | 65.7 |
| PL 2 Mereenie Pipeline 1 | 65.0 |
|
| Offshore Northern Australia |
| Carnarvon Basin | |
| EP 61 | 28.6 |
| EP 62 | 28.6 |
| EP 357 | 35.7 |
| L1H (Barrow Island) | 28.6 |
| L10 | 28.6 |
| L12 (Crest) | 35.7 |
| L13 (Crest) | 35.7 |
| TL/2 (Airlie) | 15.0 |
| TL/3 (Banta-Triller) | 28.6 |
| TL/4 | 35.7 |
| TL/7 (Thevenard) | 35.7 |
| TP/7 (1-2) | 43.7 |
| TP/7 (3) | 63.4 |
| TP/7 (4) | 18.7 |
| TR/4 (Australind) | 35.7 |
| WA-1-P | 22.6 |
| WA-4-R (Spar) | 100.0 |
| WA-8-L (Talisman) | 37.4 |
| WA-13-L (East Spar) | 45.0 |
| WA-15-L (Stag) | 66.7 |
| WA-20-L (Legendre) | 22.6 |
| WA-26-L (Mutineer) 1 | 33.4 |
| WA-27-L (Exeter) 1 | 33.4 |
| WA-29-L (John Brookes) | 45.0 |
| WA-33-R (Maitland) | 18.7 |
| WA-41-L (Reindeer) | 45.0 |
| WA-191-P (Mutineer-Exeter) 1 | 33.4 |
| WA-208-P 1 | 31.3 |
| WA-209-P | 45.0 |
| WA-214-P (John Brookes) | 45.0 |
| WA-246-P | 15.0 |
| WA-358-P | 60.0 |
| WA-264-P 1 | 50.0 |
| WA-290-P | 15.0 |
| Browse Basin 1 | |
| WA-274-P | 30.0 |
| WA-281-P | 47.8 |
| WA-410-P | 30.0 |
| WA-411-P | 63.6 |
| Bonaparte Basin 1 | |
| NT/RL1 (Petrel) | 95.0 |
| WA-6-R (Petrel West) | 95.0 |
| WA-18-P (Tern) | 100.0 |
| WA-27-R (Tern) | 100.0 |
| Timor Sea | |
| AC/L1 (Jabiru) | 10.3 |
| AC/L2 (Challis) | 10.3 |
| AC/L3 (Cassini) | 10.3 |
| NT/P48 (Evans Shoal) | 40.0 |
| NT/P61 | 40.0 |
| NT/P69 | 40.0 |
| Timor Gap | |
| JPDA 03-12 | 19.4 |
| Bayu-Undan Gas Field | 11.4 |
|
| Bangladesh |
| Block 16 | 50.0 |
| Sangu Development Area | 37.5 |
|
| Egypt 1,3 |
| South East July | 40.03 |
|
| India 1 |
| NEC-DWN-2004/1 | 100.0 |
| NEC-DWN-2004/2 | 100.0 |
|
| Indonesia |
| East Java Basin 1 | |
| Madura Offshore (Maleo) | 67.5 |
| Sampang (Oyong) | 45.0 |
| Kutei Basin | |
| Donggala 1,3 | 0.0 |
| Papalang | 20.0 |
| Popodi | 20.0 |
| West Papua Basin | |
| Warim | 20.0 |
|
| Kyrgyzstan 4 |
Closed Joint Stock Company South Petroleum Company (SPC) The Santos Group holds a 70% equity interest in SPC which is the legal and beneficial holder of the following exploration licences: Tuzluk, Soh, West Soh, Nuashkent, Nanai. Closed Joint Stock Company KNG Hydrocarbons (KNG HC) The Santos Group holds a 75% equity interest in Zhibek Resources Limited (English company) which in turn owns 72% of KNG HC (Kyrgyz company), which is the legal and beneficial holder of the Tashkumyr and Pishkoran exploration licences. |
|
| Papua New Guinea |
| PDL 1 (Hides) | 24.0 |
| PDL 3 1 | 15.9 |
| PRL 5 1,3 | 50.3 |
| PRL 9 1 | 42.6 |
| SE Gobe Unit (Unitisation of PDLs 3 & 4) | 9.4 |
|
| Vietnam |
| Block 101-100/04 1,5 | 55.0 |
| 12W | 31.9 |
| Block 123 1 | 50.0 |